---
title: "Pricing · Frazer"
description: "Pay for what we manage, not for what you own: $1.50 per physical core a month on your servers, $49 per data-center GPU, no per-cluster fee. The price list, an estimator and every product line."
url: https://frazer.ai/pricing
index: https://frazer.ai/llms.txt
tokens: 4012
---

> For agents: every page on frazer.ai is indexed at https://frazer.ai/llms.txt.

# Pricing · Frazer

# Pay for what we manage.  
Not for what you own.

Bring your servers and pay per physical core, or buy servers from us. No per-cluster fees, no egress fees within fair use, budgets that pause instead of surprising you.

[Your servers](#estimate) [Servers from Frazer](#rent) [By the second](#fleet) [Every product line](#lines)

Your servers

$1.50 per physical core / month

Metered by the hour while a server is accepted. At least $15 and at most $150 per server. Hyperthreads never count.

-   First server free, up to 16 cores
-   No per-cluster fee, ever

Your GPUs

$49 per GPU / month

Data-center GPUs (H100, H200, B200, L40S class). Workstation GPUs (RTX class) $19. Endpoints, fine-tunes and notebooks on them are included.

-   Burn-in and health checks included

Servers from Frazer

+25 % on the provider’s price

Monthly, management included, setup fees passed through. 12 months −10 %, 36 months −20 %.

-   Dedicated to you, wiped with a certificate

## Included with every server you bring

-   Kubernetes clusters, GitOps, gateways, DNS, certificates
-   Managed databases, the In-memory store, devboxes and agents on your servers
-   50,000 metric series · 50 GB logs a month, kept 30 days
-   20 uptime checks · 50 GB registry · 100 GB backups
-   No egress fees within fair use
-   Above that: logs $0.20 / GB, metrics $1 / 1,000 series

Estimate

## What would you pay?

### Your servers

$36.00

$36.00

$36.00

$62.00

Logs per month · 200 GB included

200 GB

Fleet GPU hours · 

120 hours

### Estimated monthly bill

$600.80

-   4 servers, 88 cores $132.00
-   2 workstation GPUs $38.00
-   Logs · within allowance $0.00
-   H100 on the fleet · 120 h × $3.59 $430.80
-   Clusters, GitOps, gateways, monitoring included

[Start with these servers](https://frazer.ai/start?product=servers)

Before tax. Prices from [frazer.ai/prices.json](https://frazer.ai/prices.json), updated Oct 14, 2026.

Lines · Every product line one price list · prices.json

## Every product, one price list.  
Included on your servers, by the second on ours.

Grouped like the menu. On servers you bring, managed services are part of the per-core fee; on the Frazer fleet each line has one unit and one rate per region.

Every product line: its price on your servers and on the Frazer fleet

| Product line | On your servers | On the Frazer fleet |
| --- | --- | --- |
| Compute |  |  |
| [Servers and pools](https://frazer.ai/servers) | $1.50 per physical core / month · min $15, max $150 per server · first server ≤ 16 cores free | Rented: provider price + 25 % |
| [Servers and pools](https://frazer.ai/servers) · your cloud accounts | Observed or connected clusters: **$0**, with 10,000 series and 10 GB logs a month each · managed: $0.75 per node vCPU / month, max $150 per node | Not on the fleet: the nodes run in your cloud account |
| [Kubernetes](https://frazer.ai/kubernetes) | $0 per cluster | $0 per cluster |
| [Serverless](https://frazer.ai/serverless) | **Included** | $0.030 / vCPU-hour + $0.007 / GiB-hour, per second |
| [VMs](https://frazer.ai/vms), [Devboxes](https://frazer.ai/devboxes) | **Included** | Same rates · a 4 vCPU / 16 GiB box ≈ $0.232 / hour |
| Build and ship |  |  |
| [Fir](https://frazer.ai/source) | **Included**: caches, search and daemons on your servers · stored data as on the fleet | Stored data $0.012 / GiB-month, counted once after deduplication · workspaces, merges and search free within fair use · no seats for people or agents |
| [Frazer CI](https://frazer.ai/ci) | **Included**: tasks run with no per-minute fee · planning, results and insights within fair use | **200 minutes a month free** on a 4 vCPU runner, per personal account and per organization · then $0.045 / vCPU-hour, per second from command start · **cache hits free** · no seat, pipeline or check fee · [every size below](#runners) |
| [GitHub runners](https://frazer.ai/runners/github) | **Included** · no per-minute fee | $0.045 / vCPU-hour with 4 GiB per vCPU, per second, no minimum, no free minutes · [every size below](#runners) |
| [Cache](https://frazer.ai/runners/github#cache) | **Included** · uses your disks | $0.012 / GiB-month · no request fee |
| [Registry](https://frazer.ai/registry) | 50 GB per server included | Then $0.012 / GiB-month · no scan or signing fee |
| [Environments and GitOps](https://frazer.ai/gitops) | **Included** · no fee per environment | **Included** · no fee per environment |
| [Templates and previews](https://frazer.ai/previews) | No preview fee · runs on your cores | No preview fee · fleet rates per second while it runs |
| AI |  |  |
| [AI and GPUs](https://frazer.ai/ai) | $49 per data-center GPU / month · $19 workstation GPU | Per GPU-second by class, [see below](#fleet) |
| [LLM gateway](https://frazer.ai/ai/gateway) | Your key: no fee | Frazer-billed providers: list price + 5 % |
| [LLM gateway](https://frazer.ai/ai/gateway) · dictation | $0 on your device’s own model | The speech route’s list price per minute of audio + 5 %, billed per second, no minimum |
| [Knowledge](https://frazer.ai/knowledge) | **Included** | $0.25 / GB-month + $0.50 per 1,000 queries · first 1 GB and 10,000 free |
| Agents |  |  |
| [Frazer Agents](https://frazer.ai/agents) · Lite, Standard | **Included** | Shared hosts: $0.05 / active vCPU-hour + $0.004 / GiB-hour (Lite ≈ $0.029 / hour) · asleep: storage only |
| [Frazer Agents](https://frazer.ai/agents) · dedicated hosts | **Included** | Full: $0.075 / active vCPU-hour + $0.006 / GiB-hour · a whole 16 vCPU / 64 GiB host: $1.50 / hour, 1-hour minimum · GPU: the GPU price + the Full rates |
| [Frazer Agents](https://frazer.ai/agents) · Frazer Browsers | **Included** | $0.02 a browser-hour, billed per second, no minimum · $0.01 from the first quarterly re-read whose measured cost is at or below $0.006 a wall-hour |
| [Agent squads](https://frazer.ai/agents#squad) · objectives, campaigns | No charge · budgets cap the meters | No charge · hired workers bill as agent runtime |
| [Frazer Reviewer](https://frazer.ai/reviewer) · seats | $15 per active committer / month · $7.50 with your own model key | Same · agent pull requests take no seat · public repositories free |
| [Frazer Reviewer](https://frazer.ai/reviewer) · reviews | 100 per paid committer a month, pooled, then $0.20 each · Deep $1, Deep + Preview $3, estimate first | Same, plus agent runtime for a Deep + Preview sandbox on the fleet |
| [Frazer Reviewer](https://frazer.ai/reviewer) · agents' pull requests | Model tokens at the gateway's price, or your own key at no fee, plus a fee per review: light $0.01, standard $0.05, deep $0.20, exhaustive $0.50 · security reviews 2× the fee · later loop turns 40 % of the fee · estimate first | Same |
| Data |  |  |
| [Databases](https://frazer.ai/databases), [In-memory store](https://frazer.ai/memory) | **Included** | $0.039 / vCPU-hour + $0.0075 / GiB-hour per node (the fleet's vCPU rate + 30 %) · every copy is a node, except standbys on Shared that serve no reads, at the fleet rates · storage $0.012 / GiB-month per copy · backups up to your storage included |
| [Frazer Storage](https://frazer.ai/storage), [Volumes and snapshots](https://frazer.ai/volumes) · storage, backups | Your disks · 100 GB backups per server included | $0.012 / GiB-month for objects, volumes of every class and backups |
| [Secrets](https://frazer.ai/secrets) | No per-secret or per-access fee | No per-secret or per-access fee |
| Network |  |  |
| [VPC and firewall](https://frazer.ai/network) | **Included**: networks, subnets, firewall policies, routes, NAT and VPN · flow logs count as logs | **Included** · no NAT or per-GB fee within fair use |
| [VPC and firewall](https://frazer.ai/network) · public addresses | IPv4 $3.00 / address-month, used or idle; **$0** when your provider account bills it · IPv6 free | IPv4 $3.00 / address-month · IPv6 free |
| [Load balancers](https://frazer.ai/network/gateways) | **Included**, any number · Shield baseline on every gateway | **Included** · no LCU or per-GB fee |
| [Load balancers](https://frazer.ai/network/gateways) · Shield custom rules | $3 per policy / month + $0.50 per rule / month · first 5 rules per organization free · no request fee | Same · no request fee |
| [DNS and certificates](https://frazer.ai/network/dns) | **Included**: 25 zones and 25 million queries a month per server, pooled | Above that: $0.10 per zone / month ($0.02 above 10,000) · $0.20 per million queries ($0.10 above a billion a month) · routing policies $0.40 per million |
| [Frazer Access and VPN](https://frazer.ai/network/access) | **Included**: no fee per user or per device | Frazer exit node: $5 / month, static IPv4 included · relay traffic within fair use |
| Operate and secure |  |  |
| [Frazer Monitoring](https://frazer.ai/monitoring) | 50,000 series, 50 GB logs (kept 30 days) and 20 uptime checks per server included | Logs $0.20 / GB · metrics $1 per 1,000 series · checks $1 per check / month |
| [Security Center](https://frazer.ai/security) | **Included** in every organization | Business plan, with evidence export and the auditor workspace: $250 per organization / month |
| [Identity and access](https://frazer.ai/iam) | **Included**: SSO (OIDC, SAML), SCIM, MFA, roles and audit logs | **Included** in every organization |
| [Billing and budgets](https://frazer.ai/billing) | **Included**: budgets, alerts, caps, reports and exports | **Included** |
| Connect |  |  |
| [Integrations](https://frazer.ai/integrations), [Webhooks and events](https://frazer.ai/integrations#events) | **Included** | **Included** |

Before tax. No per-request or in-site egress fees.

### Plans for one person

Plans for one person: price and what runs at once on each plan

| Plan | Free | Pro | Max 5x | Max 20x |
| --- | --- | --- | --- | --- |
| Price | $0 | $20 a month | $100 a month | $200 a month |
| Sessions · previews · browsers · campaigns at once | — | 2 · 2 · 2 · 1 | 10 · 10 · 10 · 3 | 60 · 30 · 40 · 10 |
| Cloud sessions at once with credits or your own key | — | up to 10 | up to 40 | up to 100 |

Every Frazer product is on every paid plan. What runs at once is a default, never a wall: with credits on, you raise each number up to its fair-use maximum, and work beyond that belongs to an organization. Pro is also $200 a year; Max is monthly only. Usage windows, compute, storage and support for each plan: [Personal plans](https://frazer.ai/docs/billing/personal-plans).

By the second

## GPUs, runners, boxes and agents on the Frazer fleet

GPU classes: price on your server and on the Frazer fleet, and where each runs

| GPU | Memory | On your server | On the Frazer fleet | Where |
| --- | --- | --- | --- | --- |
| H100 80 GB | 80 GB | $49 / month | $3.59 / hour | us-virginia1 |
| H200 141 GB | 141 GB | $49 / month | $4.49 / hour | us-virginia1 |
| B200 180 GB | 180 GB | $49 / month | $5.99 / hour | us-virginia1 |
| A100 80 GB | 80 GB | $49 / month | $1.69 / hour | us-virginia1 |
| L40S 48 GB | 48 GB | $49 / month | $1.59 / hour | us-virginia1 |
| L4 24 GB | 24 GB | $49 / month | $0.55 / hour | us-virginia1 |
| RTX PRO 6000 | 96 GB | $19 / month | $1.89 / hour | us-virginia1 |
| RTX 6000 Ada | 48 GB | $19 / month | $1.49 / hour | us-virginia1 |

vCPU

$0.030 / hour

Memory

$0.007 / GiB-hour

Managed databases

$0.039 / vCPU-hour + $0.0075 / GiB-hour

Agent sessions

$0.05 / active vCPU-hour

LLM tokens

Provider + 5 %, or your key

GitHub runners, Frazer CI

$0.045 / vCPU-hour

Cache and storage

$0.012 / GiB-month

Knowledge

$0.25 / GB-month + $0.50 / 1,000 queries

Requests, egress in a site

$0

### GitHub runners and Frazer CI on the Frazer fleet

Runner sizes on the Frazer fleet, for GitHub runners and Frazer CI: memory, price per minute and per hour

| Size | Memory | Per minute | Per hour |
| --- | --- | --- | --- |
| 2 vCPU | 8 GiB | $0.0015 / minute | $0.090 / hour |
| 4 vCPU | 16 GiB | $0.003 / minute | $0.180 / hour |
| 8 vCPU | 32 GiB | $0.006 / minute | $0.360 / hour |
| 16 vCPU | 64 GiB | $0.012 / minute | $0.720 / hour |
| 32 vCPU | 128 GiB | $0.024 / minute | $1.44 / hour |
| 64 vCPU | 256 GiB | $0.048 / minute | $2.88 / hour |

Billed per second from command start, with no minimum. A GPU runner is the fleet GPU price plus a 4 vCPU runner. A Frazer CI cache hit is free, because no machine starts. On your own servers runners have no per-minute fee.

Frazer CI includes 200 minutes a month on a standard 4 vCPU runner, for every personal account and every organization; public repositories draw from the same minutes. GitHub runners have no free minutes.

Spend controls

## Budgets that pause.  
Never delete.

Alerts at 50, 90 and 100 % and on the forecast. A cap pauses fleet work in the project; databases, disks and everything on your own servers keep running.

Send us your bill

## Paying a large cloud bill?

Email us last month’s cloud or hosting invoice. An engineer re-prices it on Frazer, server by server, and sends you the numbers within two working days.

[Email an invoice](mailto:support@frazer.ai?subject=Re-price%20my%20cloud%20bill&body=Attached%3A%20last%20month%E2%80%99s%20cloud%20or%20hosting%20invoice.%0A%0ACompany%3A%0AWhere%20the%20servers%20run%20today%3A%0A)

Questions

## Pricing, answered.

Why per physical core and not per vCPU?

Per vCPU doubles the bill for the same machine when hyperthreading is on, so hyperthreads never count. A flat fee per server would charge a 6-core and a 192-core server the same, so it survives only as the floor and the ceiling: at least $15 and at most $150 per server a month.

What does Frazer charge when a server is offline?

The per-core fee is metered by the hour while a server is accepted into your organization and reporting. Detach the server and the meter stops.

Hours a server spends lost, failed, inspecting or in burn-in are not billed, and neither is maintenance Frazer started. Maintenance you chose is billed. A server rented from Frazer is billed by the month either way.

Do managed databases on my own servers cost extra?

No. Managed databases (Postgres, ClickHouse, Qdrant, MySQL, Kafka, OpenSearch) and the In-memory store (Valkey, Memcached) on servers you bring are part of the per-core fee, like devboxes and agents. On the Frazer fleet each node costs $0.039 per vCPU-hour (the fleet rate plus 30 %) and $0.0075 per GiB-hour, and every copy is a node, except a standby on Shared storage that serves no reads: it bills at the fleet rates. A standby that serves reads bills as a read replica.

Can I cap what a project spends?

Yes. A budget alerts at 50, 90 and 100 % of actual spend and on the forecast, and it can carry a cap. At the cap Frazer pauses fleet work in the project: runners queue, agent sessions suspend, serverless endpoints scale to zero.

Nothing is deleted. Databases, disks and everything on your own servers keep running. Usage in the few minutes before the pause takes effect is billed, so a month can end slightly above the cap. A billing admin lifts the cap with a reason; an agent never can.

What does a 64-core server with 8 H100s cost? (worked example)

64 physical cores × $1.50 = $96.00, inside the $150 ceiling. 8 data-center GPUs × $49 = $392.00. **$488.00 a month**, before tax.

Clusters, endpoints, fine-tunes and notebooks on it are included, with 50,000 metric series and 50 GB of logs. [Open it in the estimator](https://frazer.ai/pricing?s=64%2C8%2Cdc%2C64-core+server+with+8+H100s&logs=0&gpuh=0&gpu=h100#estimate).

Are there free CI minutes?

Yes, for Frazer CI: 200 minutes a month on a standard 4 vCPU runner on the Frazer fleet, for every personal account and every organization. Public repositories draw from the same minutes. Cache hits never use them, because no machine starts.

GitHub runners have no free minutes: they cost $0.045 per vCPU-hour on the fleet, and nothing per minute on your own servers.

Do you charge for egress?

No egress fees within fair use, on your servers and on the Frazer fleet. Requests and egress inside a site cost $0.
